Ghaziabad, Uttar Pradesh
GST No. 09BSKPS0003E2ZZ
Call 08043854068 63% Response Rate
Minimum Order Quantity: 25 Piece
Material | Wooden |
Finishing | Laminated |
Usage/Application | Hotel and Restaurant |
Shape | Rectangular |
Size | 8x 4 x 2 inch(LxWxH) |
Color | Red |
Storing Material | Edible |
View Complete details
Minimum Order Quantity: 25 Piece
Usage/Application | Hotel and Restaurant |
Shape | Rectangular |
Color | Black and White |
Size | 12 x 6 x 3 inch(LxWxH) |
Storing Material | Tissue Paper |
Is It Handmade | Handmade |
Material | Wooden |
View Complete details
Minimum Order Quantity: 25 Piece
Usage/Application | Hotel and Restaurant |
Shape | Rectangular |
Color | Brown, Black and White |
Size | 12 x 6 x 3 inch(LxWxH) |
Storing Material | Tissue Paper |
Material | Wooden |
View Complete details
Finishing | Polished |
Shape | Square |
Size | 6x6 inch |
Color | Brown |
Material | Cardboard |
Height | 3 inch |
Finish | Polished |
View Complete details
Color | Brown |
Size | 10x6 Inch |
Shape | Rectangular |
Finishing | Polished |
Storing Material | Edible |
Material | Wooden |
Height | 3 Inch |
View Complete details
Number of Pages | Upto 149 Pages |
Binding | Hard Bound |
Cover Material | Paper |
Usage/Application | School |
Color | Multicolour |
Paper Size | A5 |
View Complete details
Color | Starwhite |
Box Weight | 0-1 Kg |
Shape | Square |
Usage/Application | Gift & Crafts |
Box Capacity | 1-5 Kg |
Material | Wooden |
Brand | Kleenex |
GSM | 11 - 15 GSM |
View Complete details